WOMEN'S SIZE GUIDE
Tops
Size | Chest |
---|---|
XS | 31-33 79-84 |
S | 33-35 84-89 |
M | 35-37 89-94 |
L | 37-39 94-99 |
XL | 39-41 99-104 |
PLUS SIZE TOPS
INTER- NATIONAL |
EU | CHEST |
---|---|---|
1XL | 42-44 | 39 - 41 100 - 105 |
2XL | 44-46 | 41 - 43 105 - 110 |
3XL | 46-48 | 43 - 45 110 - 115 |
4XL | 48-50 | 45 - 47 115 - 120 |
5XL | 50-52 | 47 - 49 120 - 125 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
TROUSERS, SHORTS & SKIRTS
Casual | Size | Size EU | Size US | Size UK | Waist | Hips |
---|---|---|---|---|---|---|
25 | 32 | 0 | 4 | 23.5-24.5 59.5-62 | 34-35 86.5-89 | |
XS | 26 | 34 | 2 | 6 | 24-25 61-63.5 | 35-36 89-91.5 |
27 | 25-26 63.5-66 | 36-37 91.5-94 | ||||
S | 28 | 36 | 4 | 8 | 26-27 66-68.5 | 37-38 94-96.5 |
29 | 38 | 6 | 10 | 27-28 68.5-71 | 38-39 96.5-99 | |
M | 30 | 40 | 8 | 12 | 28-29 71-73.5 | 39-40 99-101.5 |
31 | 42 | 10 | 14 | 29-30 73.5-76 | 40-41.5 101.5-105 | |
L | 32 | 44 | 12 | 16 | 30-31 76-79 | 41.5-42.5 105.5-108 |
33 | 31-32 79-81 | 43-44 109-112 | ||||
XL | 34 | 46 | 14 | 18 | 32-33 81-84 | 44.5-45.5 113-115.5 |
PLUS SIZE TROUSERS, SHORTS & SKIRTS
INTER- NATIONAL |
WAIST SIZE | EU | Waist | Hips | Thighs |
---|---|---|---|---|---|
1XL | 34 | 42-44 | 31.5 - 33.5 80 - 85 | 41 - 43 105 - 110 | 25 - 26 64 - 67 |
2XL | 36 | 44-46 | 33.5 - 35.5 85 - 90 | 43-45 110 - 115 | 26 - 27.5 67 - 70 |
3XL | 38 | 46-48 | 35.5 - 37.5 90 - 95 | 45 - 47 115 - 120 | 27.5 - 29 70 - 73 |
4XL | 40 | 48-50 | 37.5 - 39 95 - 100 | 47 - 49 120 - 125 | 29 - 30 73 - 76 |
5XL | 42 | 50-52 | 39 - 41 100 - 105 | 49 - 51 125 - 130 | 30 - 31 76 - 79 |

How to measure
- Natural waist: Measure around the natural waistline.
- Hips: Measure around fullest part of the hips and the bottom.
Dresses
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 31-33 79-83 | 23.5-25.5 60-65 | 34.5-36.5 88-93 |
S | 33-35 84-89 | 25.5-27.5 65-70 | 36.5-38.5 93-98 |
M | 35-37 89-94 | 27.5-29.5 70-75 | 38.5-40.5 98-103 |
L | 37-39 94-99 | 29.5-31.5 75-80 | 41-43 104-109 |
XL | 37-41 94-101 | 31.5-33.5 80-85 | 44-46 112-117 |
PLUS SIZE DRESSES
INTER- NATIONAL |
EU | Chest | Waist | Hips |
---|---|---|---|---|
1XL | 42-44 | 39 - 41 100 - 105 | 31.5 - 33.5 80 - 85 | 41 - 43 105 - 110 |
2XL | 44-46 | 41 - 43 105 - 110 | 33.5 - 35.5 85 - 90 | 43 - 45 110 - 115 |
3XL | 46-48 | 43 - 45 110 - 115 | 35.5 - 37.5 90 - 95 | 45 - 47 115 - 120 |
4XL | 48-50 | 45 - 47 115 - 120 | 37.5 - 39 95 - 100 | 47 - 49 120 - 125 |
5XL | 50-52 | 47 - 49 120 - 125 | 39 - 41 100 - 105 | 49 - 51 125 - 130 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- Natural waist: Measure around the natural waistline.
- Hips: Measure around fullest part of the hips and the bottom.
Jeans
Casual | Size | Waist | Hips | Thigh |
---|---|---|---|---|
25 | 23.5-24.5 59.5-62 | 34-35 86.5-89 | 20-21 51-53 | |
XS | 26 | 24-25 61-63.5 | 35-36 89-91.5 | 20.5-21.5 52-54.5 |
27 | 25-26 63.5-66 | 36-37 91.5-94 | 21-22 53-56 | |
S | 28 | 26-27 66-68.5 | 37-38 94-96.5 | 21.5-22.5 54.5-57 |
29 | 27-28 68.5-71 | 38-39 96.5-99 | 22-23 56-58.5 | |
M | 30 | 28-29 71-73.5 | 39-40 99-101.5 | 22.5-23.5 57-59.5 |
31 | 29-30 73.5-76 | 40-41.5 101.5-105 | 23-24 58.5-61 | |
L | 32 | 30-31 76-79 | 41.5-42.5 105.5-108 | 24-25 61-63.5 |
33 | 31-32 79-81 | 43-44 109-112 | 24.5-25.5 62-65 | |
XL | 34 | 32-33 81-84 | 44.5-45.5 113-115.5 | 25-26 63.5-66 |
PLUS SIZE DENIM BOTTOMS (JEANS, SHORTS & SKIRTS)
INTER- NATIONAL |
WAIST SIZE | EU | Waist | HIPS | THIGH |
---|---|---|---|---|---|
1XL | 34 | 44-46 | 36.5-38 93-97 | 45.5 - 47 116 - 119 | 27 - 28 68.5 - 71 |
2XL | 36 | 46-48 | 38-40 96.5 - 101.5 | 47 - 49 119.5 - 124.5 | 28 - 29 71 - 73.5 |
3XL | 38 | 48-50 | 40-42 101.5-106.5 | 49 - 51 124.5 - 129.5 | 29 - 30 73.5 - 77 |
4XL | 40 | 50-52 | 42-44 106.5-111.5 | 51 - 53 129.5 - 134.5 | 30 - 31.5 77 - 80 |
5XL | 42 | 52-54 | 44-46 111.5-116.5 | 53 - 55 134.5 - 139.5 | 31.5 - 32.5 80 - 83 |
6XL | 44 | 54-56 | 46-48 116.5-121.5 | 55 - 57 139.5 - 144.5 | 32.5 - 34 83 - 86 |

How to measure
- Natural waist: Measure around the natural waistline.
- Hips: Measure around fullest part of the hips and the bottom.
- Thigh: Measure the circumference of the fullest part of your thigh.
Outerwear
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 31-33 79-84 | 23.5-25.5 60-65 | 34.5-36.5 88-93 |
S | 33-35 84-89 | 25.5-27.5 65-70 | 36.5-38.5 93-98 |
M | 35-37 89-94 | 27.5-29.5 70-75 | 38.5-40.5 98-103 |
L | 37-39 94-99 | 29.5-31.5 75-80 | 41-43 104-109 |
XL | 39-41 99-104 | 31.5-33.5 80-85 | 44-46 112-117 |
PLUS SIZE OUTERWEAR, EXCL. DENIM JACKETS
INTER- NATIONAL |
EU | Chest | Waist | Hips |
---|---|---|---|---|
1XL | 42-44 | 39 - 41 100 - 105 | 31.5 - 33.5 80 - 85 | 41 - 43 105 - 110 |
2XL | 44-46 | 41 - 43 105 - 110 | 33.5 - 35.5 85 - 90 | 43 - 45 110 - 115 |
3XL | 46-48 | 43 - 45 110 - 115 | 35.5 - 37.5 90 - 95 | 45 - 47 115 - 120 |
4XL | 48-50 | 45 - 47 115 - 120 | 37.5 - 39 95 - 100 | 47 - 49 120 - 125 |
5XL | 50-52 | 47 - 49 120 - 125 | 39 - 41 100 - 105 | 49 - 51 125 - 130 |
PLUS SIZE DENIM JACKETS
INTER- NATIONAL |
EU | Chest | Waist | Hips |
---|---|---|---|---|
2XL | 46-48 | 44-46 111.5-116.5 | 36.5-38 93-97 | 45.5-47 116-119 |
3XL | 48-50 | 46-48 116.5-122 | 38-40 96.5-101.5 | 47-49 119.5-124.5 |
4XL | 50-52 | 49-51 124.5-129.5 | 40-42 101.5-106.5 | 49-51 124.5-129.5 |
5XL | 52-54 | 52-54 132.5-137.5 | 42-44 106.5-111.5 | 51-53 129.5-134.5 |
6XL | 54-56 | 55-57 140.5-145.5 | 44-46 111.5-116.5 | 53-55 134.5-139.5 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- Natural waist: Measure around the natural waistline.
- Hip: Measure around fullest part of the hips and the bottom.
Bra conversion
Calvin Klein | UK | EU | FR/BE/ES | IT/CS |
---|---|---|---|---|
30A | 30A | 65A | 80A | 0A |
30B | 30B | 65B | 80B | 0B |
30C | 30C | 65C | 80C | 0C |
30D | 30D | 65D | 80D | 0D |
30DD | 30DD | 65E | 80E | 0E |
32A | 32A | 70A | 85A | 1A |
32B | 32B | 70B | 85B | 1B |
32C | 32C | 70C | 85C | 1C |
32D | 32D | 70D | 85D | 1D |
32DD | 32DD | 70E | 85E | 1E |
34A | 34A | 75A | 90A | 2A |
34B | 34B | 75B | 90B | 2B |
34C | 34C | 75C | 90C | 2C |
34D | 34D | 75D | 90D | 2D |
34DD | 34DD | 75E | 90E | 2E |
36A | 36A | 80A | 95A | 3A |
36B | 36B | 80B | 95B | 3B |
36C | 36C | 80C | 95C | 3C |
36D | 36D | 80D | 95D | 3D |
36DD | 36DD | 80E | 95E | 3E |
38A | 38A | 85A | 100A | 4A |
38B | 38B | 85B | 100B | 4B |
38C | 38C | 85C | 100C | 4C |
38D | 38D | 85D | 100D | 4D |
38DD | 38DD | 85E | 100E | 4E |
Bras
Bust size | Cup size | Bust | Underband |
---|---|---|---|
32 | A | 33 83.5 | 27-28 69-71 |
32 | B | 34 86 | 27-28 69-71 |
32 | C | 35 89 | 27-28 69-71 |
32 | D | 36 91.5 | 27-28 69-71 |
32 | DD | 37 94 | 27-28 69-71 |
34 | A | 34 86 | 29-30 74-76 |
34 | B | 35 89 | 29-30 74-76 |
34 | C | 36 91.5 | 29-30 74-76 |
34 | D | 37 94 | 29-30 74-76 |
34 | DD | 38 96.5 | 29-30 74-76 |
36 | A | 35 89 | 31-32 79-81 |
36 | B | 36 91.5 | 31-32 79-81 |
36 | C | 37 94 | 31-32 79-81 |
36 | D | 38 96.5 | 31-32 79-81 |
36 | DD | 39 99 | 31-32 79-81 |
38 | A | 36 91.5 | 33-35 84-89 |
38 | B | 37 94 | 33-35 84-89 |
38 | С | 38 96.5 | 33-35 84-89 |
38 | D | 39 99 | 33-35 84-89 |
38 | DD | 40 101.5 | 33-35 84-89 |
Size | Bust |
---|---|
XS | 31-33 79-84 |
S | 33-35 84-89 |
M | 35-37 89-94 |
L | 37-39 94-99 |
XL | 39-41 99-104 |
1XL | 41-43 105-110 |
2XL | 43-45 111-115 |
3XL | 46-48 116-121 |

How to measure
- Bust: Measure under the arms, around the fullest part of the chest.
- Underband: Measure around the body right below the bust.
Panties
Size | Waist | Hips |
---|---|---|
XS | 24.5-25.5 62-65 | 34.5-35.5 88-90 |
S | 26.5-27.5 67-70 | 36.5-37.5 93-95 |
M | 28.5-29.5 72-75 | 38.5-39.5 98-100 |
L | 30.5-31.5 77-80 | 40.5-41.5 102-105 |
XL | 33.5-34.5 85-98 | 43.5-44.5 110-113 |
1XL | 36-37 97-102 | 47-48 119-124 |
2XL | 38-39 107-112 | 49-50 130-135 |
3XL | 40-41 117-122 | 51-52 140-145 |

How to measure
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
- Hips: Measure around fullest part of the hips and the bottom.
Sleep & Lougewear
Size | Waist | Bust |
---|---|---|
XS | 24.5-25.5 62-65 | 33-34 84-86 |
S | 26.5-27.5 67-70 | 35-36 89-91 |
M | 28.5-29.5 72-75 | 37-38 94-97 |
L | 30.5-31.5 77-80 | 39-40 99-102 |
XL | 33.5-34.5 85-98 | 42-43 107-109 |

How to measure
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
- Bust: Measure under the arms, around the fullest part of the chest.
Bottoms
Size | Waist | Hips |
---|---|---|
XS | 24.5-25.5 62-65 | 34.5-35.5 88-90 |
S | 26.5-27.5 67-70 | 36.5-37.5 93-95 |
M | 28.5-29.5 72-75 | 38.5-39.5 98-100 |
L | 30.5-31.5 77-80 | 40.5-41.5 102-105 |
XL | 33.5-34.5 85-98 | 43.5-44.5 110-113 |

How to measure
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
- Hips: Measure around fullest part of the hips and the bottom.
Nightdresses
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 33-34 84-86 | 24.5-25.5 62-65 | 34.5-35.5 88-90 |
S | 35-36 89-91 | 26.5-27.5 67-70 | 36.5-37.5 93-95 |
M | 37-38 94-97 | 28.5-29.5 72-75 | 38.5-39.5 98-100 |
L | 39-40 99-102 | 30.5-31.5 77-80 | 40.5-41.5 102-105 |
XL | 42-43 107-109 | 33.5-34.5 85-98 | 43.5-44.5 110-113 |

How to measure
- Bust: Measure under the arms, around the fullest part of the chest.
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
- Hip: Measure around fullest part of the hips and the bottom.
Performance
Tops
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 33-34 84-86 | 24.5-25.5 62-65 | 34.5-35.5 88-90 |
S | 35-36 89-91 | 26.5-27.5 67-70 | 36.5-37.5 93-95 |
M | 37-38 94-97 | 28.5-29.5 72-75 | 38.5-39.5 98-100 |
L | 39-40 99-102 | 30.5-31.5 77-80 | 40.5-41.5 102-105 |
XL | 42-43 107-109 | 33.5-34.5 85-98 | 43.5-44.5 110-113 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
- Hips: Measure around fullest part of the hips and the bottom.
Bottoms
Size | Waist | Hips |
---|---|---|
XS | 24.5-25.5 62-65 | 34.5-35.5 88-90 |
S | 26.5-27.5 67-70 | 36.5-37.5 93-95 |
M | 28.5-29.5 72-75 | 38.5-39.5 98-100 |
L | 30.5-31.5 77-80 | 40.5-41.5 102-105 |
XL | 32.5-37.5 82-95 | 42-43.5 107-110 |

How to measure
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
- Hips: Measure around fullest part of the hips and the bottom.
Sports Bras
Size | Bust |
---|---|
XS | 31.5-32.5 80-82 |
S | 33-34 84-86 |
M | 34.5-35.5 88-90 |
L | 36.5-37.5 93-95 |
XL | 38.5-39.5 98-100 |

How to measure
- Bust: Measure under the arms, around the fullest part of the chest.
SWIMWEAR
Bikini tops
Size | Bust |
---|---|
XXS | 30-31 76-78 |
XS | 31.5-32.5 80-82 |
S | 33-34 84-86 |
M | 34.5-35.5 88-90 |
L | 36.5-37.5 93-95 |
XL | 38.5-39.5 98-100 |

How to measure
- Bust: Measure under the arms, around the fullest part of the chest.
Bikini Bottoms
Size | Waist | Hips |
---|---|---|
XXS | 24-25 61-63 | 34.5-35.5 88-90 |
XS | 25-26 64-66 | 36-36.5 91-93 |
S | 26.5-27 67-69 | 37-37.5 94-96 |
M | 27.5-28.5 70-72 | 38-39 97-99 |
L | 29-30 74-76 | 39-40 100-102 |
XL | 30.5-31.5 78-80 | 41-42 104-106 |
XXL | 32-33 82-84 | 42.5-43.5 108-110 |

How to measure
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
- Hips: Measure around fullest part of the hips and the bottom.
Swimsuits
Size | Bust | Length |
---|---|---|
XXS | 30-31 76-78 | 14.9 38 |
XS | 31.5-32.5 80-82 | 15.3 39 |
S | 33-34 84-86 | 15.7 40 |
M | 34.5-35.5 88-90 | 16.1 41 |
L | 36.5-37.5 93-95 | 16.5 42 |
XL | 38.5-39.5 98-100 | 16.9 43 |

How to measure
- Bust: Measure under the arms, around the fullest part of the chest.
- Length: Measure from center back neck to waist.
Cupped Bikini Tops
Bust size | Cup size | Bust | Underband |
---|---|---|---|
32 | A | 33 83.5 | 27-28 68-72 |
32 | B | 34 86 | 27-28 68-72 |
32 | C | 35 89 | 27-28 68-72 |
32 | D | 36 91.5 | 27-28 68-72 |
32 | DD | 37 94 | 27-28 68-72 |
32 | E | 38 96.5 | 27-28 68-72 |
34 | A | 34 86 | 29-30 73-77 |
34 | B | 35 89 | 29-30 73-77 |
34 | C | 36 91.5 | 29-30 73-77 |
34 | D | 37 94 | 29-30 73-77 |
34 | DD | 38 96.5 | 29-30 73-77 |
34 | E | 39 99 | 29-30 73-77 |
36 | A | 35 89 | 31-32 78-82 |
36 | B | 36 91.5 | 31-32 78-82 |
36 | C | 37 94 | 31-32 78-82 |
36 | D | 38 96.5 | 31-32 78-82 |
36 | DD | 39 99 | 31-32 78-82 |
36 | E | 40 101.5 | 31-32 78-82 |
38 | A | 36 91.5 | 33-34 83-87 |
38 | B | 37 94 | 33-34 83-87 |
38 | С | 38 96.5 | 33-34 83-87 |
38 | D | 39 99 | 33-34 83-87 |
38 | DD | 40 101.5 | 33-34 83-87 |
40 | B | 38 96.5 | 35-36 88-92 |
40 | C | 39 99 | 35-36 88-92 |
40 | D | 40 101.5 | 35-36 88-92 |

How to measure
- Bust: Measure under the arms, around the fullest part of the chest.
- Underband: Measure around the body right below the bust.
Swimwear Bra conversion
Calvin Klein | UK | EU* | FR/BE/ES | IT/CS |
---|---|---|---|---|
32A | 32A | 70A | 85A | 1A |
32B | 32B | 70B | 85B | 1B |
32C | 32C | 70C | 85C | 1C |
32D | 32D | 70D | 85D | 1D |
32DD | 32DD | 70E | 85E | 1E |
32E | 32E | 70F | 85F | 1F |
34A | 34A | 75A | 90A | 2A |
34B | 34B | 75B | 90B | 2B |
34C | 34C | 75C | 90C | 2C |
34D | 34D | 75D | 90D | 2D |
34DD | 34DD | 75E | 90E | 2E |
34E | 34E | 75F | 90F | 2F |
36A | 36A | 80A | 95A | 3A |
36B | 36B | 80B | 95B | 3B |
36C | 36C | 80C | 95C | 3C |
36D | 36D | 80D | 95D | 3D |
36DD | 36DD | 80E | 95E | 3E |
36E | 36E | 80F | 95F | 3F |
38A | 38A | 85A | 100A | 4A |
38B | 38B | 85B | 100B | 4B |
38C | 38C | 85C | 100C | 4C |
38D | 38D | 85D | 100D | 4D |
38DD | 38DD | 85E | 100E | 4E |
40B | 40B | 90B | 105C | 5C |
40C | 40C | 90C | 105C | 5C |
40D | 40D | 90D | 105D | 5D |
Beachwear
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 33-34 84-86 | 24.5-25.5 62-65 | 34.5-35.5 88-90 |
S | 35-36 89-91 | 26.5-27.5 67-70 | 36.5-37.5 93-95 |
M | 37-38 94-97 | 28.5-29.5 72-75 | 38.5-39.5 98-100 |
L | 39-40 99-102 | 30.5-31.5 77-80 | 40.5-41.5 102-105 |
XL | 42-43 107-109 | 33.5-34.5 85-98 | 43.5-44.5 110-113 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
- Hips: Measure around fullest part of the hips and the bottom.
CALVIN KLEIN WOMENSWEAR
Tops
SIZE EU | Size UK | Size | Chest | WAIST | HIP |
---|---|---|---|---|---|
32 | 4-6 | XXS | 30.5-31.5 77-80 | 24-25 61-65 | 33.5-34.5 85-88 |
34 | 6-8 | XS | 32-33 81-84 | 25.5-26.5 65-68 | 35-36 89-92 |
36 | 8-10 | S | 33.5-34.5 85-88 | 27-28 69-72 | 36.5-37.5 93-96 |
38 | 10-12 | M | 35-36 89-92 | 28.5-29.5 73-76 | 38-39 97-100 |
40 | 12-14 | L | 36.5-37.5 93-96 | 30.5-31.5 77-80 | 39.5-41 101-104 |
42 | 14-16 | XL | 38-39 97-100 | 32-33 81-84 | 41.5-42.5 105-108 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- NATURAL WAIST: Measure around the natural waistline.
- HIPS: Measure around fullest part of the hips and the bottom.
Trousers
SIZE EU | SIZE UK | SIZE | WAIST | HIP | THIGH |
---|---|---|---|---|---|
32 | 4-6 | XXS | 24-25 61-64 | 33.5-34.5 85-88 | 18.5-19.5 48-50 |
34 | 6-8 | XS | 25.5-26.5 65-68 | 35-36 89-92 | 20-21 51-53 |
36 | 8-10 | S | 27-28 69-72 | 36.5-37.5 93-96 | 21.5-22 54-56 |
38 | 10-12 | M | 28.5-29.5 73-76 | 38-39 97-100 | 22.5-23 57-58 |
40 | 12-14 | L | 30.5-31.5 77-80 | 39.5-41 101-104 | 23.5-24 59-61 |
42 | 14-16 | XL | 32-33 81-84 | 41.5-42.5 105-108 | 24.5-25 62-64 |

How to measure
- NATURAL WAIST: Measure around the natural waistline.
- HIPS: Measure around fullest part of the hips and the bottom.
- THIGH: Measure the circumference of the fullest part of your thigh.
Skirts & Dresses
SIZE EU | SIZE UK | SIZE | Chest | WAIST | HIP |
---|---|---|---|---|---|
32 | 4-6 | XXS | 30.5-31.5 77-80 | 24-25 61-64 | 33.5-34.5 85-88 |
34 | 6-8 | XS | 32-33 81-84 | 25.5-26.5 65-68 | 35-36 89-92 |
36 | 8-10 | S | 33.5-34.5 85-88 | 27-28 69-72 | 36.5-37.5 93-96 |
38 | 10-12 | M | 35-36 89-92 | 28.5-29.5 73-76 | 38-39 97-100 |
40 | 12-14 | L | 36.5-37.5 93-96 | 30.5-31.5 77-80 | 39.5-41 101-104 |
42 | 14-16 | XL | 38-39 97-100 | 32-33 81-84 | 41.5-42.5 105-108 |

How to measure
- Chest: Measure under the arms, around the fullest part of the chest.
- NATURAL WAIST: Measure around the natural waistline.
- HIPS: Measure around fullest part of the hips and the bottom.
OUTERWEAR
SIZE EU | SIZE UK | SIZE | Chest | WAIST | HIP |
---|---|---|---|---|---|
32 | 4-6 | XXS | 30.5-31.5 77-80 | 24-25 61-65 | 33.5-34.5 85-88 |
34 | 6-8 | XS | 32-33 81-84 | 25.5-26.5 65-68 | 35-36 89-92 |
36 | 8-10 | S | 33.5-34.5 85-88 | 27-28 69-72 | 36.5-37.5 93-96 |
38 | 10-12 | M | 35-36 89-92 | 28.5-29.5 73-76 | 38-39 97-100 |
40 | 12-14 | L | 36.5-37.5 93-96 | 30.5-31.5 77-80 | 39.5-41 101-104 |
42 | 14-16 | XL | 38-39 97-100 | 32-33 81-84 | 41.5-42.5 105-108 |

How to measure
- CHEST: Measure under the arms, around the fullest part of the chest.
- NATURAL WAIST: Measure around the natural waistline.
- HIPS: Measure around fullest part of the hips and the bottom.
Belts
Size | Waist |
---|---|
75 | 29.5 75 |
80 | 31.5 80 |
85 | 33.5 85 |
90 | 35.5 90 |
95 | 37.5 95 |

How to measure
- Waist: Measure around 5cm below natural waist where the waistband of trousers normally sits on the body.
Shoes
EU | UK | Size | Length |
---|---|---|---|
35 | 2 | S | 8.9 22.6 |
35.5 | 2.5 | S | 9 22.9 |
36 | 3 | S | 9.1 23.2 |
36.5 | 3.5 | M | 9.3 23.5 |
37 | 4 | M | 9.4 23.8 |
37.5 | 4.5 | M | 9.5 24.1 |
38 | 5 | M | 9.6 24.4 |
38.5 | 5.5 | L | 9.7 24.7 |
39 | 6 | L | 9.9 25.1 |
39.5 | 6.5 | L | 10 25.4 |
40 | 7 | XL | 10.2 25.8 |
40.5 | 7.5 | XL | 10.3 26.1 |
41 | 8 | XL | 10.4 26.4 |

How to measure
- Length: Measure from tip of the largest toe to ankle.
Bangles
Size | Round Bangle -A- |
Closed Bangle -A X B- |
Open Bangle -A X B/C- |
---|---|---|---|
XS | 2.36 60 | 2.13 X 1.69 54 X 43 | 2.13 X 1.69/1.06 54 X 43/27 |
S | 2.56 65 | 2.13 X 1.81 54 X 46 | 2.13 X 1.81/1.06 58 X 46/27 |
M | 2.76 70 | 2.44 X 1.93 62 X 49 | 2.44 X 1.93/1.18 62 X 49/30 |
L | 2.56 X 2.01 65 X 51 | 2.56 X 2.01/1.26 65 X 51/32 | |
XL | 2.68 X 2.13 68 X 54 | 2.68 X 2.13/1.38 68 X 54/35 |

How to measure
- Round Bangle: Measure from inner side to opposite side, through the middle of the bangle.

How to measure
- Closed Bangle: Measure from inner side to opposite side, through the middle of the bangle for width, and from top to bottom for height.

How to measure
- Open Bangle: Measure from inner side to opposite side, through the middle of the bangle for width, and from top to bottom for height.
Measure the width of the opening for opening measurements.
Bracelets
Size | Circumference |
---|---|
XS | 6.1 - 6.3 15.5 - 16.0 |
S | 6.5 - 6.7 16.5 - 17.0 |
M | 6.9 - 7.1 17.5 - 18.0 |

How to measure
- Bracellet: Measure around the outerside of the bracelet, all the way around.
CK Sizes | MM | EU Sizes | Size |
---|---|---|---|
51 | 6.56 16.23 | ||
6 | 0.65 16.55 | 52 | 0.65 16.55 |
53 | 0.66 16.87 | ||
54 | 0.68 17.19 | ||
7 | 0.68 17.15 | 55 | 0.70 17.71 |
56 | 0.70 17.83 | ||
8 | 0.71 18.15 | 57 | 0.71 18.14 |
58 | 0.73 18.46 | ||
59 | 0.74 18.89 | ||
9 | 0.75 19 | 60 | 0.75 19.1 |
61 | 0.71 16.42 |

How to measure
- Ring: Measure from inner side to opposite side, through the middle of the ring.
Kids
CK Jeans
EU size | FR size | IT size | UK size | Height | Shoulder | Waist | Hip | Inseam |
---|---|---|---|---|---|---|---|---|
4 | 4A | 104 | 4Y | 41 104 | 10 25 | 21.5 54.5 | 23.5 60 | 18 45.5 |
6 | 6A | 116 | 6Y | 46116 | 10.5 27 | 22 56 | 25 64 | 20.5 52 |
8 | 8A | 128 | 8Y | 50.5 128 | 11 28 | 22.5 58 | 27.5 70 | 23.5 60 |
10 | 10A | 140 | 10Y | 55.5 140 | 12 30.5 | 24 62 | 30 77 | 26 66 |
12 | 12A | 152 | 12Y | 60 152 | 13 33 | 25.5 65.5 | 33 84 | 28 71.5 |
14 | 14A | 164 | 14Y | 64 164 | 13.5 34 | 26 66.5 | 33.5 86 | 29 74 |
16 | 16A | 170 | 16Y | 66 170 | 14 35 | 26.5 67.5 | 34.5 88 | 30.5 78 |

How to measure
- Height: Measure from top of the head to bottom of the foot.
- Shoulders: Measure from the outside of one shoulder to outside of the other shoulder.
- Waist: Measure around the natural waistline.
- Hips: Measure around fullest part of the hips and the bottom.
- Inseam: Measure along inside of the leg, from the groin to the bottom of the ankle.
SWIMWEAR, UNDERWEAR & LOUNGEWEAR
Size | Years | Height |
---|---|---|
XS | 4-5 | 104-110 |
S | 6-7 | 116-122 |
M | 8-10 | 128-140 |
L | 10-12 | 140-152 |
XL | 12-14 | 152-164 |
XXL | 14-16 | 164-170 |
Calvin Klein Women's Sizing
Get the best fit out of your outfit with the Calvin KleinWomen's Size Guide. Discover all you need to know about the sizing of our women's attire, complete with detailed instructions on how to get the perfect fit. Each item of clothing has been carefully considered with its purpose in mind, so you can ensure that you'll find the right fit no matter the occasion. Whether you are browsing our range of women's clothing, accessories or underwear, the Calvin Klein Women's Size Guide will help you find the size that suits you best.